Website Manager

Divisions / Standings

KEEPER BATTLES AGE GROUPS AND DIVISIONS
U-10/12 BOYS             U-10/12 GIRLS            
   
  A B     A B  
  Wins Loss Tie pts Wins Loss Tie Pts   Wins Loss Tie Pts Wins Loss Tie Pts
1 Dittmar 1 1 1 4 5 Ostrander 3 0 0 9 1 Anderson   3 0 0 5 Caugherty 3 0 0 9
2 Hill 0 3 0 0 6 Williamson 1 2 0 3 2 Graziosi 1 2 0 3 6 Myers 0 3 0 0
3 Hull 0 1 1 1 7 Salerno 0 3 0 0 3 Heath 3 0 0 9 7 Voigt 1 2 0 3
4 Jimenez 3 0 0 9 8 Simmons 2 1 0 6 4 Townsend 2 1 0 6 8 Wallberg 2 1 0 6
U-13/14 BOYS             U-13/14 GIRLS            
   
  A B     A B  
  Wins Loss Tie Pts Wins Loss Tie Pts   Wins Loss Tie Pts Wins Loss Tie Pts
1 Beach 2 1 0 6 5 Hill 2 1 0 6 1 Gussler 3 0 0 9 5 Sarka 2 0 1 7
2 Conley 1 2 0 3 6 Wiebell 0 3 0 0 2 Keck 2 1 0 6 6 Snode 2 1 0 6
3 Frydl 0 2 1 1 7 Williams 1 2 0 3 3 Meacham 0 3 0 0 7 Stehle 1 2 0 3
4 Handlon 2 0 1 5 8 Hanson 3 0 0 9 4 Rasor 1 2 0 3 8 Vogel 0 1 2 2
U-15/16 BOYS             U-15/19 GIRLS            
   
  A B     A B  
  Wins Loss Tie Pts Wins Loss Tie Pts   Wins Loss Tie Pts Wins Loss Tie Pts
1 Betz 0 3 0 0 5 Castro 2 1 0 6 1 Bordner 2 1 0 6 5 Baxter 0 3 0 0
2 Greashaber 1 2 0 3 6 Mudgett 0 3 0 0 2 Cartwright 3 0 0 9 6 Campbell 2 1 0 6
3 Hernandez 3 0 0 9 7 Weikert 2 1 0 6 3 Vogel 0 3 0 0 7 Kuhns 2 1 0 6
4 Gillespie 2 1 0 6 8 Bowman 2 1 0 6 4 Alkhimovitch 1 2 0 3 8 Myers 2 1 0 6
U-17/19 BOYS            
 
  A B  
  Wins Loss Tie Pts Wins Loss Tie Pts
1 Botsko 3 0 0 9 5 Walther 1 2 0 3
2 Lazcano 0 2 1 1 6 Durant 3 0 0 9
3 Metzger 2 1 0 6 7 Robinson 2 1 0 6
4 Heidenthal 0 1 2 2 8 Prichard 0 3 0 0
Copyright © 2024 FC42  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In